You have no items in your shopping cart.
You're currently on:
Product Description
Potent and specific inhibitor of PDGF-b receptor kinase (IC50 = 5.0 μM) and Flk-1/KDR (IC50 = 9.3 μM). Also acts as an angiogenesis inhibitor.
Additional Information
COA Documentation: |
|
| Product Number | A-1168 |
| Chemical Name | 2-(3,4-Dihydroxyphenyl)-6,7-dimethylquinoxaline |
| Chemical Formula | C16H14N2O2 |
| Alternative Name | SU 1433, Tyrphostin AG 1433 |
| Appearance | Pale yellow solid |
| Molecular Weight | M.W. 266.3 |
| Purity | Purity: ≥95% |
| Solubility | Soluble in DMSO. (Further Dilute with Aqueous Buffers Just Before Use.) Use Fresh Solutions. |
| Storage Temp | -20°C |
Notice
All products sold by A.G. Scientific are strictly for Laboratory purposes only. They are not intended for Human Drug, Food Additive, Clinical or Household use.

Double click on above image to view full picture



